Tunica-ms Casino Information Guide For Discount Reservations , Entertainment, Dining, News and Gambling

Home Casinos  Chat  Dining  Entertainment  FAQForum  Gambling Lodging  Promos  Site Map Sight-seeing   Tunica  Tunica Hotels  News  Travel  Book

6th Annual Jack Binion World Poker Open

Event #20 END OF FIRST DAY

Texas Hold'em (No Limit) Championship Event

Total Prize Pool - $4,952,600 ------   512 Entries $10,000 Buy-in

Name                            Chips Table Seat         Name                 Chips  Table  Seat

1 Paravoliasakis, Georgois 118,500 36 2          44 Maxfield, Paul 40,200 52 8

2 Jorgensen, Theo 112,800 48 8                      45 Goehring, Alan 39,100 53 5

3 Toft, Bo 103,600 54 8                                   46 Bell, Chris 38,500 48 2

4 Lindgren, Eric 95,000 32 8                            47 Bot, Randy S. 38,500 55 2

5 Phan, John 89,900 52 3                                48 Stolzmann, John 37,700 40 3

6 Kattamuri, Raja 86,900 31 5                          49 Sohayegh, Rouholl 36,200 44 6

7 Heimiller, Dan 85,800 32 7                             50 Carlson, Russell 36,200 53 9

8 Daugherty, Brad 82,200 37 3                         51 Tsiprailidis, Chris 36,000 32 5

9 Goldstein, Stan 81,700 45 8                           52 Shulman, Jeff 35,900 48 5

10 Negreanu, Daniel 77,400 40 4                      53 Aigner, Scott 35,700 47 2

11 Tate, Jason 75,100 38 7                              54 Rashid, Samad 35,700 38 9

12 Helling, Grant 69,200 45 4                           55 Mosseri, Abraham 35,300 31 9

13 Gracz, Maciek 66,700 36 4                          56 Ulliott, David Devilfish 35,200 45 2

14 Havard, Frankie 66,600 54 1                        57 Kabbaj, John 35,100 36 3

15 Lederer, Howard 65,900 54 9                       58 Duarte, William 35,000 40 1

16 Groves, KD 61,300 38 3                               59 Banks, Glyn 34,800 30 4

17 Ramdin, Annand 60,500 44 7                        60 Dale, John 34,400 37 1

18 Giang, Chau 60,100 30 1                             61 Nguyen, Scotty 34,100 52 6

19 Parkinson, Padriag 59,200 40 9                    62 McMillan, Patrick 33,600 45 7

20 Sawant, Raj 58,900 46 7                              63 Rouas, Philippe 32,900 32 9

21 Satterwhite, Larry 58,700 47 1                     64 Lee, Tom 32,500 44 1

22 Brodie, Richard 55,300 36 5                         65 Billot, William 32,300 38 6

23 Cordell, Mike 55,300 32 4                            66 Billot, Sandra 32,200 53 8

24 Tran, Thith Mimi 54,200 47 4                       67 Kjaerland, Frederick 31,500 54 5

25 Ferguson, Chris "Jesus" 50,200 47 8             68 Booth, Doug 31,100 45 6

26 Tracey, Robert 49,900 32 6                         69 Hall, Danny 29,700 31 3

27 McWhorter, Jim 49,100 39 4                        70 Seager, Peter 28,900 32 3

28 Myers, Terry 48,400 46 9                            71 Strayer, Timothy 28,600 44 3

29 Chiu, David 47,900 48 6                              72 Ahlgren, Ed 28,600 31 1

30 Leung, Howie 47,300 52 5                            73 Nguyen, Men the Master 28,400 44 4

31 Vallo, Martin 46,600 46 3                             74 Phan, Tracy 28,300 32 2

32 Prescott, Allie 46,500 36 8                           75 Esposito, John 28,100 46 5

33 Stelzer, Phil 46,300 45 9                              76 Kane, Arthur 28,000 25 9

34 Sigur, Fred 46,200 48 7                               77 Zalewski, Herezel 27,900 55 4

35 Hua, Can Kim 43,800 47 3                            78 Rizai, Matthew 27,200 40 7

36 Cardoza, Avery 43,800 37 2                         79 Quinones, Javier 27,100 46 8

37 Jett, Chip 43,600 40 5                                  80 Liras, Mike 26,000 47 6

38 Haney, Mike 42,700 37 5                              81 Abdallah, George 25,900 31 4

39 Kester, Galen 42,400 53 4                            82 Whitaker, Mark 25,900 53 3

40 Hellmann, Tony 42,100 37 6                         83 McKain, Brian 25,200 52 9

41 Deeb, Freddie 41,500 55 8                           84 Saul, William H. 25,100 39 6

42 Medic, Nenad 41,400 45 1                            85 Talebi, Rodeen 24,900 37 8

43 Lester, Jim 41,200 54 2                                86 Cha, Jimmy Minsoo 24,700 39 3


87 Prendes, Alex 24,600 47 9                              130 Eichel, Bill 15,600

88 Williams, David 24,600 28 6                             131 Saab, Doug 15,300

89 Lambo, Andy 24,200 52 1                               132 Archer, Clifford 15,100

90 Montalbano, Herbie 24,200 30 3                       133 Smith, John 14,700

91 Alspach, Dan 23,700 53 7                               134 Anderson, Dennis 14,700

92 Napolitano, Mark 23,400 55 9                          135 Mizrachi, Micheal 14,600

93 Shirey, Hilbert 23,300 48 3                              136 Farmer, Douglas 14,600

94 Tomko, Dewey 22,800 55 3                             137 Chan, Johnny 14,600

95 Tran, Ngoc 22,700 46 1                                  138 Crockett, Christopher 14,500

96 Seed, Huck 22,500 47 7                                 139 Miller, Andy 14,500

97 Laux, Barbara 22,400 28 3                              140 Zango, Herman 14,400

98 Turner, Joshua 22,400 40 6                             141 Markowiak, Jarek 14,300

99 Levi, David 22,000 44 2                                  142 Seger, Doug 13,500

100 Lefkowitz, Matt 21,900 38 2                          143 Harb, Adeep 13,500

101 Sobel, Steve 21,700 53 1                            144 Hwang, Robert "Action Bob" 13,500

102 Stolzmann, Steve 21,700 46 2                        145 Rittenhouse, Keith 13,300

103 Tolleson, Richard 21,000 46 6                         146 Rouhani, Farzad 13,100

104 McKinney, Paul 20,700 30 6                           147 Sidell, Jon 13,100

105 Cardwell, Steven 20,500 28 1                         148 Sheilds, Shane 12,900

106 Scala, Tracy 20,500 30 5                               149 Finn, Mickey 12,600

107 Fishbein, Joel 20,100 53 2                              150 Paez, Raul 12,500

108 Kumar, Senthil 20,000 54 7                             151 Bradley, Shannon 12,000

109 Rutledge, Joe 20,000 36 1                              152 Tomko, Derek 11,600

110 Brecher, Steve 20,000 55 7                            153 Breaux, Terry 11,000

111 Ball, Chris 20,000 36 7                                   154 Todd, Gene 10,400

112 Hume, Bob 19,700 31 2                                  155 Farnood, Sherkhan 9,000

113 Rukhsana, Guevarra 19,500 40 2                      156 Cousineau, Tony 8,600

114 Wee, Chin 19,400 38 5                                   157 Hodge, Robbie 7,900

115 Tucker, Todd 19,300 55 5                               158 Seunsom, Tony 7,600

116 Sehlstedt, Bo 19,000 52 2                               159 May, Mike 7,300

117 Koral, Thomas 18,600 28 2                               160 Selby, Teddy 6,100

118 Watkinson, Lee Howard 18,300 52 7                  161 Paxton, Doug 3,800

119 Beebe, Glynn 18,200 44 5 162

120 Carter, Allen 18,100 31 7 163

121 Wade, Butch 17,500 30 8 164

123 Chandler, Firecracker 17,500 45 5

124 Cunningham, Allen 17,200 8 4

125 Young, Art 17,000 28 4 167

126 Knauf, Jon T 16,900 48 4 168

127 Tran, JC 16,800 37 9 169

128 Mizrachi, Ari 16,500 45 3 170

129 Hernandez, Frank 16,100 55 6


First Place - $1,465,944 including a $25,500 seat in the WPT Championship

Place Amount Place Amount

2nd $773,448 9th $96,080

3rd $384,322 10th thru 12th $52,845

4th $336,282 13th thru 15th $43,236

5th $288,241 16th thru 18th $33,628

6th $240,201 19th thru 27th $24,020

7th $192,161 28th thru 36th $19,216

8th $144,121 37th thru 45th $14,858

Play will resume at Noon on Tuesday, January 25, 2005 and will continue until the final 27 players are determined

The final 27 will return at Noon on Wednesday, January 26 and play will continue until the final six are determined.

The final six will return at 4 PM on Thursday, January 27 and play will continue until the Champion is declared.

Previous Event Results

 

Advertise With Us       Contact Us       Privacy Policy    About Us
 
Visit our other sites:   Atlanticcityone   Biloxione   Casinos-one   LasVegas-one   
Copyright Cuthbertson Media Group 2001-2007
Proud member of the Tunica Chamber of Commerce
Casinos* Casino Directory* Chat* Dining* Entertainment* Events & Promotions*Forum * Gambling * Links* Local
Maps * Reservations * Site Map * Slot Clubs* Travel * Tunica  Employment * Tunica Facts * Tunica Golf